Annual Growth Rate of GDP by Economic Activities in Nepal

Annual Growth Rate of GDP by Economic Activities (at constant prices). The annualized GDP growth rate is a measure of the increase or decrease of the GDP from one year to the next.

+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        |                                      |         |         |         |         |         |         |         |         |          |           | In percentage  |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        |                                      | 2067/68 | 2068/69 | 2069/70 | 2070/71 | 2071/72 | 2072/73 | 2073/74 | 2074/75 | 2075/76  | 2076/77 R |    2077/78 P   |
|        |       Industrial Classification      +---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        |                                      | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 |  2018/19 |  2019/20  |     2020/21    |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    A   | Agriculture, forestry and fishing    |         | 5.29    | 1.31    | 4.49    | 1.20    | -0.08   | 5.17    | 2.61    | 5.16     | 2.23      | 2.64           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    B   | Mining and quarrying                 |         | 5.17    | 2.27    | 11.50   | 3.15    | -2.69   | 14.60   | 9.40    | 17.62    | -2.23     | 7.49           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    C   | Manufacturing                        |         | 10.10   | 2.89    | 6.05    | 0.06    | -9.51   | 16.83   | 9.21    | 6.52     | -8.57     | 3.85           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Electricity, gas, steam and air      |         |         |         |         |         |         |         |         |          |           |                |
|    D   | conditioning supply                  |         | 15.03   | 0.86    | 3.78    | 0.65    | -8.61   | 22.84   | 10.38   | 9.61     | 25.58     | 7.74           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Water supply; sewerage, waste        |         |         |         |         |         |         |         |         |          |           |                |
|        | management and remediation           |         |         |         |         |         |         |         |         |          |           |                |
|    E   | activities                           |         | 9.68    | 9.87    | 9.20    | 10.10   | 7.33    | 3.03    | 4.57    | 1.22     | 2.15      | 1.61           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    F   | Construction                         |         | 0.26    | 2.30    | 8.96    | 3.07    | 0.12    | 18.68   | 12.10   | 7.48     | -4.99     | 5.56           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Wholesale and retail trade;          |         |         |         |         |         |         |         |         |          |           |                |
|        | repair of motor vehicles and         |         |         |         |         |         |         |         |         |          |           |                |
|    G   | motorcycles                          |         | 2.75    | 2.74    | 6.07    | 4.19    | -2.56   | 10.71   | 17.23   | 8.11     | -10.69    | 5.27           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    H   | Transportation and storage           |         | 6.88    | 8.26    | 6.39    | 5.90    | 0.17    | 4.41    | 11.68   | 8.77     | -13.37    | 6.12           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Accommodation and food service       |         |         |         |         |         |         |         |         |          |           |                |
|    I   | activities                           |         | 6.28    | 6.92    | 1.50    | 5.41    | -7.98   | 13.39   | 12.21   | 9.92     | -36.97    | 11.20          |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    J   | Information and communication        |         | 27.50   | 10.68   | 25.95   | 10.59   | 1.69    | 13.65   | 2.14    | 7.05     | 2.30      | 1.45           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    K   | Financial and insurance activities   |         | 1.82    | 1.93    | 6.50    | 6.89    | 8.90    | 9.80    | 9.43    | 6.35     | 4.75      | 5.82           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    L   | Real estate activities               |         | 1.41    | 1.88    | 1.61    | 1.50    | 0.39    | 4.05    | 1.56    | 3.75     | 2.37      | 2.64           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Professional, scientific and         |         |         |         |         |         |         |         |         |          |           |                |
|    M   | technical activities                 |         | 5.20    | 4.79    | 6.72    | 7.41    | 1.93    | 8.71    | 4.95    | 5.61     | 1.20      | 2.32           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Administrative and support           |         |         |         |         |         |         |         |         |          |           |                |
|    N   | service activities                   |         | 8.31    | 14.19   | 15.80   | 11.65   | 11.96   | 16.28   | 18.62   | 6.44     | 2.15      | 2.17           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Public administration and defense;   |         |         |         |         |         |         |         |         |          |           |                |
|    O   | compulsory social security           |         | 3.45    | 5.11    | 4.91    | 8.15    | 2.05    | 8.03    | 4.71    | 5.12     | 5.98      | 3.49           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|    P   | Education                            |         | 5.61    | 5.82    | 4.95    | 5.48    | 7.15    | 7.21    | 5.83    | 5.98     | 3.20      | 3.60           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Human health and social work         |         |         |         |         |         |         |         |         |          |           |                |
|    Q   | activities                           |         | 4.63    | 3.57    | 3.04    | 10.62   | 3.34    | 7.40    | 5.87    | 6.69     | 5.20      | 6.53           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Arts, entertainment and recreation;  |         |         |         |         |         |         |         |         |          |           |                |
|        | Other service activities;            |         |         |         |         |         |         |         |         |          |           |                |
|        | and Activities of households         |         |         |         |         |         |         |         |         |          |           |                |
|        | as employers; undifferentiated       |         |         |         |         |         |         |         |         |          |           |                |
|  R, S, | goods- and services-producing        |         |         |         |         |         |         |         |         |          |           |                |
|  T, U  | activities of households for own use |         | 4.50    | 3.62    | 3.62    | 8.72    | 4.52    | 4.69    | 4.63    | 5.92     | 1.77      | 3.09           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Agriculture, Forestry and Fishing    |         | 5.29    | 1.31    | 4.49    | 1.20    | -0.08   | 5.17    | 2.61    | 5.16     | 2.23      | 2.64           |
|        +--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Non-Agriculture                      |         | 4.78    | 3.97    | 6.36    | 4.63    | 0.04    | 10.18   | 9.50    | 6.90     | -3.91     | 4.57           |
|        +--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Gross Domestic Product (GDP)         |         |         |         |         |         |         |         |         |          |           |                |
|        | at basic prices                      |         | 4.95    | 3.07    | 5.74    | 3.51    | 0.00    | 8.59    | 7.37    | 6.39     | -2.12     | 3.98           |
|        +--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Taxes less subsidies on products     |         | 1.40    | 8.97    | 9.08    | 9.11    | 4.95    | 12.86   | 10.02   | 9.20     | -1.82     | 4.24           |
|        +--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|        | Gross Domestic Product (GDP)         |         | 4.67    | 3.53    | 6.01    | 3.98    | 0.43    | 8.98    | 7.62    | 6.66     | -2.09     | 4.01           |
+--------+--------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+
|          R = Revised/P = Preliminary          |         |         |         |         |         |         |         |         |          |           | April 30, 2021 |
+-----------------------------------------------+---------+---------+---------+---------+---------+---------+---------+---------+----------+-----------+----------------+

Source: CBS, GDP 2021